Richter, Klaus (2002) Spectral statistics and 'entangled' periodic orbits in complex quantum systems. In: Workshop Report I of the Graduiertenkolleg "Nichtlinearität und Nichtgleichgewicht in kondensierter Materie", 2002.
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Institutions: | Physics > Institute of Theroretical Physics > Chair Professor Richter > Group Klaus Richter |
| Projects: | Blaulicht-sensitive Photorezeptoren, BMBF Projekt ModKog, DFG Project: Single molecule based memories, EU Grant: Carbon nanotube devices at the quantum limit, EU Grant: DNA-based molecular nanowires, Forschergruppe Ferromagnet-Halbleiter Nanostrukturen, Forschergruppe Gitter-Hadronen-Phänomenologie, Graduiertenkolleg Nichtlinearität und Nichtgleichgewicht, FOR 760: Scattering Systems with Complex Dynamics |
| Subjects: | 500 Science > 530 Physics |
| Status: | Published |
| Refereed: | No this document will not be refereed |
| Created at the University of Regensburg: | Yes |
| Owner: | Timo Hartmann |
| Deposited On: | 20 Mar 2007 |
| Last Modified: | 27 Aug 2012 15:26 |
| Item ID: | 1340 |
Export bibliographical data
Literature of the same author
Bookmark
- ASCII Citation
- BibTeX
- Dublin Core
- EndNote
- HTML Citation
- METS
- OAI-ORE Resource Map (Atom Format)
- OAI-ORE Resource Map (RDF Format)
- RDF+N-Triples
- RDF+N3
- RDF+XML
- Refer
- Reference Manager
- Simple Metadata
- XML
- xMetaDissPlus
Literature of the same author
Bookmark
Owner Only: item control page
Deutsch
in this repository
Citeulike
Connotea
Del.icio.us
Digg
Facebook