Title     : BSE descriptors from DB
Subplot   : b
Ylabel    : $\sigma_{e,h}^{(x,p=1)}$ (\AA)
Series_01 : $\sigma_{e}^{(x,p=1)}$
Series_02 : $\sigma_{h}^{(x,p=1)}$

                Length  $\sigma_{e}^{(x,p=1)}$  $\sigma_{h}^{(x,p=1)}$
----------------------  ----------------------  ----------------------
              1.000000                1.551700                1.367400
              2.000000                2.341200                2.413100
              3.000000                3.317000                3.540600
              4.000000                4.191800                4.570800
              5.000000                5.045400                5.560200
              6.000000                5.921300                6.542100
              7.000000                6.883000                7.570500
              8.000000                7.952600                8.673300
              9.000000                9.129900                9.860200
             10.000000               10.439400               11.160900
             11.000000               11.856400               12.561100
             12.000000               13.447100               14.137400
             13.000000               15.049800               15.720100
