Title     : TDDFT descriptor split
Subplot   : a
Ylabel    : $E_{n=1}$
Series_01 : XC_FUNCTIONAL=B3LYP
Series_02 : XC_FUNCTIONAL=BLYP
Series_03 : XC_FUNCTIONAL=CAM-B3LYP
Series_04 : XC_FUNCTIONAL=HSE06
Series_05 : XC_FUNCTIONAL=PBE
Series_06 : XC_FUNCTIONAL=PBEh
Series_07 : BSE

                 Length      XC_FUNCTIONAL=B3LYP       XC_FUNCTIONAL=BLYP  XC_FUNCTIONAL=CAM-B3LYP      XC_FUNCTIONAL=HSE06        XC_FUNCTIONAL=PBE       XC_FUNCTIONAL=PBEh                      BSE
-----------------------  -----------------------  -----------------------  -----------------------  -----------------------  -----------------------  -----------------------  -----------------------
               1.000000                 5.362100                 4.643480                 5.922900                 5.462760                 4.693500                 5.587240                 5.784700
               2.000000                 3.507240                 3.188090                 3.863550                 3.562930                 3.222150                 3.618560                 3.486300
               3.000000                 2.870220                 2.518450                 3.273600                 2.898710                 2.538460                 2.974340                 2.788700
               4.000000                 2.588760                 2.203510                 3.028620                 2.592590                 2.216520                 2.692390                 2.511600
               5.000000                 2.443980                 2.033080                 2.906220                 2.427890                 2.041760                 2.548170                 2.381700
               6.000000                 2.361710                 1.930760                 2.836990                 2.330010                 1.936500                 2.466570                 2.313600
               7.000000                 2.308910                 1.861430                 2.791920                 2.264620                 1.865080                 2.414280                 2.271400
               8.000000                 2.273940                 1.812620                 2.761460                 2.219540                 1.814730                 2.379670                 2.242400
               9.000000                 2.249800                 1.776890                 2.739750                 2.187270                 1.777820                 2.355710                 2.221100
              10.000000                 2.232940                 1.750060                 2.724140                 2.163810                 1.750090                 2.338910                 2.205500
              11.000000                 2.220260                 1.729050                 2.711810                 2.145770                 1.728360                 2.326140                 2.191500
              12.000000                 2.213950                 1.715370                 2.705300                 2.135410                 1.714040                 2.319740                 2.183700
              13.000000                 2.207110                 1.702760                 2.698110                 2.125280                 1.700970                 2.312670                 2.174300
