Ovid MEDLINE(R) ALL <1946 to January 22, 2024>

1	shoulder pain/	6036
2	shoulder impingement syndrome/	1989
3	rotator cuff injuries/	7947
4	(rotator cuff or supraspinatus or infraspinatus or subscapular$ or teres).ti,ab,kf.	24607
5	((shoulder$ or subacromial or rotator cuff) adj5 (tendon$ or tendin$ or impinge$ or tear$ or ruptur$ or lesion$ or injur$)).ti,ab,kf.	18660
6	glenoid labral tear$.ti,ab,kf.	67
7	or/1-6 [Population: Partial rotator cuff tears]	35920
8	((randomized controlled trial or controlled clinical trial).pt. or randomized.ab. or placebo.ab. or clinical trials as topic.sh. or randomly.ab. or trial.ti.) not (exp animals/ not humans.sh.) [Cochrane Highly Sensitive Search Strategy for identifying randomized trials in MEDLINE: sensitivity- and precision-maximizing version (2008 revision); Ovid format. Source: Cochrane Handbook for Systematic Reviews of Interventions. Version 5.1.0 (updated March 2011). Available from: http://handbook-5-1.cochrane.org/chapter_6/box_6.4.d_cochrane_hsss_2008_sensprec_ovid.htm]	1449970
9	7 and 8 [Population AND Study Filter: RCTs]	3431
