Quantifying fixation in patients with Stargardt disease
Article
Reinhard, J., Messias, A.
, Dietz, K.
, Mackeben, M., Lakmann, R., Scholl, H. P., Apfelstedt-Sylla, E., Weber, Bernhard H. F.
, Seeliger, M. W., Zrenner, E. and Trauzettel-Klosinski, S.
(2007)
Quantifying fixation in patients with Stargardt disease.
Vision Research 47 (15), pp. 2076-2085.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||
| Journal or Publication Title | Vision Research | ||||||
| Publisher | PERGAMON-ELSEVIER SCIENCE LTD | ||||||
| Place of Publication | OXFORD | ||||||
| Volume | 47 | ||||||
| Number of Issue or Book Chapter | 15 | ||||||
| Page Range | pp. 2076-2085 | ||||||
| Date | 2007 | ||||||
| Date of publication | 28 Jul 2017 10:18 | ||||||
| Institutions | Medicine > Lehrstuhl für Humangenetik | ||||||
| Identification Number |
| ||||||
| Keywords | SCANNING LASER OPHTHALMOSCOPE; PREFERRED RETINAL LOCI; MACULAR SCOTOMA; MONOCULAR FIXATION; LOCATION; DEGENERATION; STABILITY; FOVEA; TARGETS; FUNDUS; fixation stability; preferred retinal locus (PRL); Scanning Laser Ophthalmoscope (SLO); maculopathy; Stargardt disease | ||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||
| Status | Published | ||||||
| Refereed | Yes, this version has been refereed | ||||||
| Created at the University of Regensburg | Partially | ||||||
| Item ID | 35926 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric