-
Sellies, Lisanne , Spachtholz, Raffael, Bleher, Sonja, Eckrich, Jakob, Scheuerer, Philipp and Repp, Jascha
(2023)
Single-molecule electron spin resonance by means of atomic force microscopy.
Nature 624 (7990), pp. 64-68.
[Currently displayed]
- Sellies, Lisanne , Spachtholz, Raffael, Bleher, Sonja, Eckrich, Jakob, Scheuerer, Philipp and Repp, Jascha (2023) Data for: "Single-molecule electron spin resonance by means of atomic force microscopy". [Dataset]
Item type: | Article | ||||
---|---|---|---|---|---|
Journal or Publication Title: | Nature | ||||
Volume: | 624 | ||||
Number of Issue or Book Chapter: | 7990 | ||||
Page Range: | pp. 64-68 | ||||
Date: | 6 December 2023 | ||||
Institutions: | Physics > Institute of Experimental and Applied Physics > Chair Professor Giessibl > Group Jascha Repp | ||||
Identification Number: |
| ||||
Dewey Decimal Classification: | 500 Science > 530 Physics 500 Science > 540 Chemistry & allied sciences | ||||
Status: | Published | ||||
Refereed: | Yes, this version has been refereed | ||||
Created at the University of Regensburg: | Yes | ||||
Item ID: | 55185 |
Metadata last modified: 10 Dec 2023 19:23
Owner only: item control page