Kapitalmarktanomalien und Rendite-Risiko-Beziehung bei einem ineffizienten Marktindex
Article
Hamerle, Alfred and Rösch, Daniel (1996) Kapitalmarktanomalien und Rendite-Risiko-Beziehung bei einem ineffizienten Marktindex. Financial Markets and Portfolio Management 10 (1), pp. 61-74.Alternative links to fulltext
Involved Institutions
Details
| Item type | Article |
| Journal or Publication Title | Financial Markets and Portfolio Management |
| Publisher | Swiss Society for Financial Market Research; Springer |
| Volume | 10 |
| Number of Issue or Book Chapter | 1 |
| Page Range | pp. 61-74 |
| Date | 1996 |
| Date of publication | 14 Jun 2013 06:17 |
| Institutions | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre > Lehrstuhl für Statistik und Risikomanagement (Prof. Dr. Rösch) |
| Dewey Decimal Classification | 300 Social sciences > 330 Economics |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 28340 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)