A facile approach for tuning optical and surface properties of novel biobased Alginate/POTE handleable films via solvent vapor exposure
Article
Mendez-López, M., Ramos-Hernández, A., Moreno-Serna, V., Bonardd, S., Ramírez, O., Silva, Hernán, Inostroza-Rivera, Ricardo, Diaz, D. Diaz, Leiva, A. and Saldías, C. (2021) A facile approach for tuning optical and surface properties of novel biobased Alginate/POTE handleable films via solvent vapor exposure. International Journal of Biological Macromolecules 193, pp. 258-268.Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | International Journal of Biological Macromolecules | ||||
| Publisher | Elsevier | ||||
| Place of Publication | AMSTERDAM | ||||
| Volume | 193 | ||||
| Page Range | pp. 258-268 | ||||
| Date | 2021 | ||||
| Date of publication | 29 Feb 2024 12:35 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Organische Chemie > Arbeitskreis Prof. Dr. David Díaz Díaz | ||||
| Identification Number |
| ||||
| Keywords | ACID 2-THIOPHENE-3-YL-ETHYL ESTER; CONDUCTING POLYMERS; DUAL DESCRIPTOR; NANOPARTICLES; CELLULOSE; FIBERS; BOX; Alginate films; Conducting polymer; Poly(octanoic acid 2-thiophen-3-yl-ethyl ester) | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 56632 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric