Characterization of rat and human Kupffer cells after cryopreservation
Walbrun, Peter, Hellerbrand, Claus, Weiss, Thomas S.
, Netter, Susanne, Neumaier, Daniel
, Gaebele, Erwin, Wiest, Reiner, Schoelmerich, Juergen and Froh, Matthias
(2007)
Characterization of rat and human Kupffer cells after cryopreservation.
Cryobiology 54 (2), pp. 164-172.
Date of publication of this fulltext: 20 Aug 2024 07:25
Article
Involved Institutions
Details
| Item type | Article | ||||||
| Journal or Publication Title | Cryobiology | ||||||
| Publisher: | ACADEMIC PRESS INC ELSEVIER SCIENCE | ||||||
|---|---|---|---|---|---|---|---|
| Place of Publication: | SAN DIEGO | ||||||
| Volume: | 54 | ||||||
| Number of Issue or Book Chapter: | 2 | ||||||
| Page Range: | pp. 164-172 | ||||||
| Date | 8 January 2007 | ||||||
| Institutions | Medicine > Lehrstuhl für Innere Medizin I Medicine > Lehrstuhl für Kinder- und Jugendmedizin Physics > Institute of Experimental and Applied Physics | ||||||
| Identification Number |
| ||||||
| Keywords | INDUCED LIVER-INJURY; HUMAN HEPATOCYTES; CRYOPROTECTIVE AGENTS; LIVING CELLS; MACROPHAGES; METABOLISM; CULTURE; VIABILITY; ALVEOLAR; DAMAGE; Kupffer cells; cryopreservation; tumor necrosis factor-alpha; interleukin-6; phagocytosis; bacterial endotoxin | ||||||
| Dewey Decimal Classification | 500 Science > 530 Physics 600 Technology > 610 Medical sciences Medicine | ||||||
| Status | Published | ||||||
| Refereed | Yes, this version has been refereed | ||||||
| Created at the University of Regensburg | Yes | ||||||
| Item ID | 58960 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric