| Item type: | Article | ||||
|---|---|---|---|---|---|
| Journal or Publication Title: | Journal Of Time Series Analysis | ||||
| Publisher: | Blackwell Publishing | ||||
| Volume: | 21 | ||||
| Page Range: | pp. 457-487 | ||||
| Date: | 2000 | ||||
| Institutions: | Business, Economics and Information Systems > Institut für Volkswirtschaftslehre und Ökonometrie > Lehrstuhl für Ökonometrie (Prof. Dr. Rolf Tschernig) | ||||
| Interdisciplinary Subject Network: | Immobilien- und Kapitalmärkte | ||||
| Related URLs: |
| ||||
| Dewey Decimal Classification: | 300 Social sciences > 330 Economics | ||||
| Status: | Published | ||||
| Refereed: | Yes, this version has been refereed | ||||
| Created at the University of Regensburg: | Yes | ||||
| Item ID: | 6536 |
Metadata last modified: 24 May 2018 10:15
Owner only: item control page
More literature (via CORE)
More literature (via CORE)