Owner only: item control page
Multi-Faktor-Modell zur Bestimmung segmentspezifischer Ausfallwahrscheinlichkeiten für die Kredit-Portfolio-Steuerung
Hamerle, Alfred and Knapp, Michael (1999) Multi-Faktor-Modell zur Bestimmung segmentspezifischer Ausfallwahrscheinlichkeiten für die Kredit-Portfolio-Steuerung. Wirtschaftsinformatik 41 (2), pp. 138-144.Date of publication of this fulltext: 05 Aug 2009 13:59
Article
Involved Institutions
Details
| Item type | Article |
| Journal or Publication Title | Wirtschaftsinformatik |
| Publisher: | Vieweg + Teubner |
|---|---|
| Volume: | 41 |
| Number of Issue or Book Chapter: | 2 |
| Page Range: | pp. 138-144 |
| Date | 1999 |
| Institutions | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre > Entpflichtete oder im Ruhestand befindliche Professoren > Lehrstuhl für Statistik (Prof. Dr. Alfred Hamerle) |
| Interdisciplinary Subject Network | Immobilien- und Kapitalmärkte |
| Dewey Decimal Classification | 300 Social sciences > 330 Economics 300 Social sciences > 310 General statistics |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 8370 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)