| Item type: | Monograph (Technical Report) | ||||||
|---|---|---|---|---|---|---|---|
| Place of Publication: | Universität Regensburg | ||||||
| Other Series: | Arbeitsbericht | ||||||
| Volume: | 36 | ||||||
| Date: | July 1993 | ||||||
| Institutions: | Languages and Literatures > Institut für Information und Medien, Sprache und Kultur (I:IMSK) > Lehrstuhl für Medieninformatik (Prof. Dr. Christian Wolff) Informatics and Data Science > Department Human-Centered Computing > Lehrstuhl für Medieninformatik (Prof. Dr. Christian Wolff) | ||||||
| Projects (Historical): | Projekt WING-IIR, Werkstoffinformationssystem mit Natürlicher/Grafischer Benutzeroberfläche und Intelligentes Information Retrieval | ||||||
| Classification: |
| ||||||
| Keywords: | Projekt Wing IIR, GUI, Multimodalität, Information Retrieval | ||||||
| Dewey Decimal Classification: | 000 Computer science, information & general works > 020 Library & information sciences 000 Computer science, information & general works > 004 Computer science | ||||||
| Status: | Published | ||||||
| Refereed: | Yes, this version has been refereed | ||||||
| Created at the University of Regensburg: | Yes | ||||||
| Item ID: | 14126 |
Metadata last modified: 21 Jan 2022 13:58
Owner only: item control page
More literature (via CORE)
More literature (via CORE)