Options of flow cytometric three-colour DNA measurements to quantitate EGFR in subpopulations of human bladder cancer
Brockhoff, G., Endl, E., Minuth, W., Hofstädter, Ferdinand and Knüchel, R. (1996) Options of flow cytometric three-colour DNA measurements to quantitate EGFR in subpopulations of human bladder cancer. Analytical cellular pathology : the journal of the European Society for Analytical Cellular Pathology 11 (1), pp. 55-70.Date of publication of this fulltext: 17 Jun 2010 08:36
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||
| Journal or Publication Title | Analytical cellular pathology : the journal of the European Society for Analytical Cellular Pathology | ||||||||||||||||||
| Publisher: | IOS Press | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume: | 11 | ||||||||||||||||||
| Number of Issue or Book Chapter: | 1 | ||||||||||||||||||
| Page Range: | pp. 55-70 | ||||||||||||||||||
| Date | 1996 | ||||||||||||||||||
| Institutions | Medicine > Lehrstuhl für Pathologie | ||||||||||||||||||
| Identification Number |
| ||||||||||||||||||
| Classification |
| ||||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||
| Status | Published | ||||||||||||||||||
| Refereed | Unknown | ||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||
| Item ID | 15319 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric