Item type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal or Publication Title: | International journal of oncology | ||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Spandidos Publ. | ||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
Number of Issue or Book Chapter: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 905-911 | ||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||
Institutions: | Medicine > Lehrstuhl für Pathologie | ||||||||||||||||||||||||||||||||||||||||||||||
Identification Number: |
| ||||||||||||||||||||||||||||||||||||||||||||||
Classification: |
| ||||||||||||||||||||||||||||||||||||||||||||||
Dewey Decimal Classification: | 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||
Created at the University of Regensburg: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||
Item ID: | 15422 |
Abstract
The wnt pathway plays an important role in embryonal patterning and cell fate determination, involving stabilization of nuclear and cytoplasmic beta-catenin (CTNNB1) mediated by APC, axin, and other proteins. Uncomplexed beta-catenin binds to TCF/LEF transcription factors and activates the expression of growth regulatory target genes such as c-myc or cyclin D1. In colorectal and other cancers, ...
Abstract
The wnt pathway plays an important role in embryonal patterning and cell fate determination, involving stabilization of nuclear and cytoplasmic beta-catenin (CTNNB1) mediated by APC, axin, and other proteins. Uncomplexed beta-catenin binds to TCF/LEF transcription factors and activates the expression of growth regulatory target genes such as c-myc or cyclin D1. In colorectal and other cancers, constitutive wnt signaling results frequently from mutations in one or more pathway components, e.g. APC and beta-catenin, resulting in nuclear and/or cytoplasmic accumulation of beta-catenin. In the present study, the most frequent alterations in the CTNNB1 and APC genes were investigated in primary urothelial bladder tumors and cell lines. Snap-frozen bladder tumors (n=99) of different stages and grades and 4 cell lines (RT4, RT112, J82, UROtsa) were investigated for APC allelic deletions by loss of heterozygosity (LOH) analysis. The most frequent mutated regions of CTNNB1 (degradation box in the third exon) and APC (mutation cluster region) were directly sequenced. Beta-catenin expression was analyzed by immunofluorescence in the cell lines. LOH at the APC gene locus on chromosome 5q21 was found in 7 of 72 (10%) of the informative cases. No mutations were found in either CTNNB1 or APC. A previously described polymorphism at codon 1493 of the APC gene was detected in 8 tumors and 3 cell lines. All cell lines showed normal membranous beta-catenin staining without evidence for nuclear or cytoplasmic accumulation. Alteration of APC and beta-catenin, which are the most frequent wnt pathway alterations in many tumor types, are rare events in urothelial carcinomas. Other wnt pathway members, such as axin, may play an important role in urothelial carcinogenesis.
Metadata last modified: 24 May 2018 12:09