Owner only: item control page
The solution structure of the histidine-containing protein (HPr) from Staphylococcus aureus as determined by two-dimensional ¹H-NMR spectroscopy
Kalbitzer, Hans Robert and Hengstenberg, W. (1993) The solution structure of the histidine-containing protein (HPr) from Staphylococcus aureus as determined by two-dimensional ¹H-NMR spectroscopy. European journal of biochemistry: EJB (= The FEBS journal) 216 (1), pp. 205-214.Date of publication of this fulltext: 07 Sep 2010 05:57
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||
| Journal or Publication Title | European journal of biochemistry: EJB (= The FEBS journal) | ||||||||||||||||||||
| Publisher: | Wiley-Blackwell | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume: | 216 | ||||||||||||||||||||
| Number of Issue or Book Chapter: | 1 | ||||||||||||||||||||
| Page Range: | pp. 205-214 | ||||||||||||||||||||
| Date | 1993 | ||||||||||||||||||||
| Institutions | Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Dr. Hans Robert Kalbitzer | ||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||
| Classification |
| ||||||||||||||||||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||||||||||||||||||
| Status | Published | ||||||||||||||||||||
| Refereed | Unknown | ||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||
| Item ID | 16479 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric