Molecular alignment of proteins in bicellar solutions: quantitative evaluation of effects induced in 2D COSY spectra
Brunner, E., Ogle, J., Wenzler, M. and Kalbitzer, Hans Robert (2000) Molecular alignment of proteins in bicellar solutions: quantitative evaluation of effects induced in 2D COSY spectra. Biochemical and biophysical research communications: BBRC 272 (3), pp. 694-698.Date of publication of this fulltext: 15 Sep 2010 09:01
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||||||
| Journal or Publication Title | Biochemical and biophysical research communications: BBRC | ||||||||||||||||||||||||||||||
| Publisher: | ACADEMIC PRESS INC | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of Publication: | SAN DIEGO | ||||||||||||||||||||||||||||||
| Volume: | 272 | ||||||||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 3 | ||||||||||||||||||||||||||||||
| Page Range: | pp. 694-698 | ||||||||||||||||||||||||||||||
| Date | 2000 | ||||||||||||||||||||||||||||||
| Institutions | Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Alumni or Retired > Prof. Dr. Eike Brunner Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Dr. Hans Robert Kalbitzer | ||||||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||||||
| Keywords | RESIDUAL DIPOLAR COUPLINGS; NUCLEAR MAGNETIC-RESONANCE; LIQUID-CRYSTALLINE MEDIUM; HIGH-RESOLUTION; NMR-SPECTRA; MACROMOLECULES; SPECTROSCOPY; HYDRATION; DISTANCES; RANGE; | ||||||||||||||||||||||||||||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||||||
| Refereed | Unknown | ||||||||||||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||||||||||||
| Item ID | 16573 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric