Overcoming the problems associated with poor spectra quality of the protein kinase Byr2 using residual dipolar couplings
Gronwald, W., Brunner, E., Huber, F., Wenzler, M., Herrmann, C. and Kalbitzer, Hans Robert (2001) Overcoming the problems associated with poor spectra quality of the protein kinase Byr2 using residual dipolar couplings. Protein science 10 (6), pp. 1260-1263.Date of publication of this fulltext: 15 Sep 2010 09:06
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||
| Journal or Publication Title | Protein science | ||||||||||||||||||||
| Publisher: | COLD SPRING HARBOR LAB PRESS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of Publication: | PLAINVIEW | ||||||||||||||||||||
| Volume: | 10 | ||||||||||||||||||||
| Number of Issue or Book Chapter: | 6 | ||||||||||||||||||||
| Page Range: | pp. 1260-1263 | ||||||||||||||||||||
| Date | 2001 | ||||||||||||||||||||
| Institutions | Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Alumni or Retired > Prof. Dr. Eike Brunner Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Dr. Hans Robert Kalbitzer | ||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||
| Classification |
| ||||||||||||||||||||
| Keywords | RAS-BINDING DOMAIN; NMR; MACROMOLECULES; Byr2; residual dipolar couplings; structure calculation; NMR | ||||||||||||||||||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||||||||||||||||||
| Status | Published | ||||||||||||||||||||
| Refereed | Unknown | ||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||
| Item ID | 16576 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric