Fundamental Indexing Around the World
Walkshäusl, Christian and Lobe, Sebastian (2010) Fundamental Indexing Around the World. Review of Financial Economics 19 (3), pp. 117-127.Date of publication of this fulltext: 21 Sep 2010 10:15
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||
| Journal or Publication Title | Review of Financial Economics | ||||||||
| Publisher: | Elsevier | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Volume: | 19 | ||||||||
| Number of Issue or Book Chapter: | 3 | ||||||||
| Page Range: | pp. 117-127 | ||||||||
| Date | August 2010 | ||||||||
| Additional Information (public) | ACATIS VALUE PRIZE 2009 (First Prize) | ||||||||
| Institutions | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre > Lehrstuhl für Finanzdienstleistungen (Prof. Dr. Klaus Röder) | ||||||||
| Interdisciplinary Subject Network | Immobilien- und Kapitalmärkte | ||||||||
| Identification Number |
| ||||||||
| Classification |
| ||||||||
| Keywords | Fundamental indexing; Value premium; Performance evaluation | ||||||||
| Dewey Decimal Classification | 300 Social sciences > 330 Economics | ||||||||
| Status | Published | ||||||||
| Refereed | Yes, this version has been refereed | ||||||||
| Created at the University of Regensburg | Yes | ||||||||
| Item ID | 16669 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric