Photophysical properties and OLED applications of phosphorescent platinum(II) Schiff base complexes
Article
Che, C.-M., Kwok, C.-C., Lai, S.-W., Zhu, N., Rausch, A. F., Finkenzeller, Walter J. and Yersin, Hartmut
(2010)
Photophysical properties and OLED applications of phosphorescent platinum(II) Schiff base complexes.
Chemical Eur J 16, pp. 233-247.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Chemical Eur J | ||||
| Publisher | WILEY-V C H VERLAG GMBH | ||||
| Place of Publication | WEINHEIM | ||||
| Volume | 16 | ||||
| Page Range | pp. 233-247 | ||||
| Date | 2010 | ||||
| Date of publication | 13 Dec 2010 14:36 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Hartmut Yersin | ||||
| Identification Number |
| ||||
| Keywords | DETECTED MAGNETIC-RESONANCE; EXCITED-STATE PROPERTIES; LIGHT-EMITTING MATERIALS; LYING ELECTRONIC STATES; TIME-RESOLVED SPECTRA; TRIPLET-STATE; HIGH-EFFICIENCY; ELECTROPHOSPHORESCENT DEVICES; TEMPERATURE-DEPENDENCE; CHARGE-TRANSFER; organic light-emitting diodes; phosphorescence; platinum; Schiff bases; triplet state | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Partially | ||||
| Item ID | 17375 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric