Matrix effects on the triplet state of the OLED emitter Ir(4,6-dFppy)(pic) (Flrpic): Investigations by high-resolution optical spectroscopy
Article
Rausch, A. F., Thompson, M. E.
and Yersin, Hartmut
(2009)
Matrix effects on the triplet state of the OLED emitter Ir(4,6-dFppy)(pic) (Flrpic): Investigations by high-resolution optical spectroscopy.
Inorganic Chemistry 448 (5), pp. 1928-1937.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Inorganic Chemistry | ||||
| Publisher | AMER CHEMICAL SOC | ||||
| Place of Publication | WASHINGTON | ||||
| Volume | 448 | ||||
| Number of Issue or Book Chapter | 5 | ||||
| Page Range | pp. 1928-1937 | ||||
| Date | 2009 | ||||
| Date of publication | 13 Dec 2010 14:31 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Hartmut Yersin | ||||
| Identification Number |
| ||||
| Keywords | SPIN-LATTICE-RELAXATION; DETECTED MAGNETIC-RESONANCE; INTRALIGAND CHARGE-TRANSFER; TRANSITION-METAL COMPLEXES; BLUE PHOSPHORESCENT OLEDS; ENERGY-TRANSFER; ELECTRONIC STATES; LOWEST TRIPLET; EXCITED-STATES; HOST MATERIAL; | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Partially | ||||
| Item ID | 17398 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric