The p,T,c-dependence of deuterium spin-lattice relaxation rates in supercooled licl-, nacl- and mgcl2-D20 solutions
Lang, Elmar, Fink, W. und Lüdemann, H.-D. (1984) The p,T,c-dependence of deuterium spin-lattice relaxation rates in supercooled licl-, nacl- and mgcl2-D20 solutions. Journal de physique : Supplement. Colloque 45, C7/173-C7/177.Veröffentlichungsdatum dieses Volltextes: 22 Okt 2010 07:54
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Journal de physique : Supplement. Colloque | ||||
| Verlag: | Société Française de Physique | ||||
|---|---|---|---|---|---|
| Band: | 45 | ||||
| Seitenbereich: | C7/173-C7/177 | ||||
| Datum | 1984 | ||||
| Institutionen | Biologie und Vorklinische Medizin > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Elmar Lang | ||||
| Identifikationsnummer |
| ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Unbekannt / Keine Angabe | ||||
| An der Universität Regensburg entstanden | Unbekannt / Keine Angabe | ||||
| Dokumenten-ID | 17432 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric