Polarisations-spektralphotometrische Untersuchungen in Emission und Absorption an [Cr urea₆] J₃-Einkristallen
Gliemann, G. and Yersin, Hartmut (1971) Polarisations-spektralphotometrische Untersuchungen in Emission und Absorption an [Cr urea₆] J₃-Einkristallen. Berichte der Bunsen-Gesellschaft für Physikalische Chemie . Ber. Bunsenges. Phys. Chem. 75, pp. 1257-1263.Date of publication of this fulltext: 11 Mar 2011 05:46
Article
Involved Institutions
Details
| Item type | Article |
| Journal or Publication Title | Berichte der Bunsen-Gesellschaft für Physikalische Chemie . Ber. Bunsenges. Phys. Chem. |
| Publisher: | Wiley-VCH Verlag |
|---|---|
| Volume: | 75 |
| Page Range: | pp. 1257-1263 |
| Date | 1971 |
| Institutions | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Hartmut Yersin |
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 17596 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)