Nucleoside triphosphate pattern of avian embryonic red cells: role of RNA degradation and AMP deaminase/5'-nucleotidase activity
Baumann, Rosemarie, Götz, Robert und Dragon, Stefanie (2003) Nucleoside triphosphate pattern of avian embryonic red cells: role of RNA degradation and AMP deaminase/5'-nucleotidase activity. American journal of physiology. Regulatory, integrative and comparative physiology 284 (3), R771-R779.Veröffentlichungsdatum dieses Volltextes: 09 Dez 2010 06:55
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||||||||||||||||||||||||||||||||
| Titel eines Journals oder einer Zeitschrift | American journal of physiology. Regulatory, integrative and comparative physiology | ||||||||||||||||||||||||||||||||||
| Verlag: | AMER PHYSIOLOGICAL SOC | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ort der Veröffentlichung: | BETHESDA | ||||||||||||||||||||||||||||||||||
| Band: | 284 | ||||||||||||||||||||||||||||||||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 3 | ||||||||||||||||||||||||||||||||||
| Seitenbereich: | R771-R779 | ||||||||||||||||||||||||||||||||||
| Datum | 2003 | ||||||||||||||||||||||||||||||||||
| Institutionen | Biologie und Vorklinische Medizin > Institut für Physiologie > Entpflichtet bzw. im Ruhestand > Prof. Dr. Rosemarie Baumann | ||||||||||||||||||||||||||||||||||
| Identifikationsnummer |
| ||||||||||||||||||||||||||||||||||
| Klassifikation |
| ||||||||||||||||||||||||||||||||||
| Stichwörter / Keywords | HUMAN-ERYTHROCYTES; DEAMINASE ACTIVITY; ADENOSINE-DEAMINASE; OXYGEN-AFFINITY; CHICKEN EMBRYOS; BLOOD-CELLS; 5'-NUCLEOTIDASE; PURIFICATION; HEMOGLOBIN; CATABOLISM; nucleotide triphosphates; hemoglobin; oxygen affinity | ||||||||||||||||||||||||||||||||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie | ||||||||||||||||||||||||||||||||||
| Status | Veröffentlicht | ||||||||||||||||||||||||||||||||||
| Begutachtet | Unbekannt / Keine Angabe | ||||||||||||||||||||||||||||||||||
| An der Universität Regensburg entstanden | Unbekannt / Keine Angabe | ||||||||||||||||||||||||||||||||||
| Dokumenten-ID | 18627 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric