| Download ( PDF | 944kB) |
An inducible arylsulfatase of Volvox carteri with properties suitable for a reporter-gene system. Purification, characterization and molecular cloning
Hallmann, A. and Sumper, Manfred (1994) An inducible arylsulfatase of Volvox carteri with properties suitable for a reporter-gene system. Purification, characterization and molecular cloning. European journal of biochemistry = EJB: The FEBS journal 221 (1), pp. 143-150.Date of publication of this fulltext: 10 Dec 2010 08:11
Article
DOI to cite this document: 10.5283/epub.18685
Abstract
The multicellular green flagellate Volvox carteri synthesizes a periplasmic arylsulfatase in response to sulfur deprivation. The inducible enzyme has been purified to homogeneity and characterized. The corresponding gene and cDNA have been cloned. Determination of the sequence of genomic clones and comparisons to the cDNA sequence, revealed sixteen introns and seventeen exons that encode a ...
The multicellular green flagellate Volvox carteri synthesizes a periplasmic arylsulfatase in response to sulfur deprivation. The inducible enzyme has been purified to homogeneity and characterized. The corresponding gene and cDNA have been cloned. Determination of the sequence of genomic clones and comparisons to the cDNA sequence, revealed sixteen introns and seventeen exons that encode a 649-amino-acid polypeptide chain. Since the arylsulfatase enzyme is readily assayed using chromogenic substrates, but is not detectable in cells grown in sulfate-containing medium, the gene encoding arylsulfatase may be useful as a reporter gene in V. carteri. In addition, the highly regulated promoter of the arylsulfatase gene suggests its suitability as a tool for producing inducible expression vectors for cloned genes.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||||||||
| Journal or Publication Title | European journal of biochemistry = EJB: The FEBS journal | ||||||||||||||||||||||||||||||||
| Publisher: | Wiley-Blackwell | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume: | 221 | ||||||||||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 1 | ||||||||||||||||||||||||||||||||
| Page Range: | pp. 143-150 | ||||||||||||||||||||||||||||||||
| Date | 1994 | ||||||||||||||||||||||||||||||||
| Institutions | Biology, Preclinical Medicine > Institut für Biochemie, Genetik und Mikrobiologie > Alumni or Retired > Prof. Dr. Manfred Sumper | ||||||||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||||||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||||||||
| Refereed | Unknown | ||||||||||||||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||||||||||||||
| URN of the UB Regensburg | urn:nbn:de:bvb:355-epub-186859 | ||||||||||||||||||||||||||||||||
| Item ID | 18685 |
Download Statistics
Download Statistics