| Download ( PDF | 151kB) Repository staff only |
Exceptional Oxygen Sensing Capabilities and Triplet State Properties of Ir(ppy-NPh2)3
Article
Mak, Chris S. K., Pentlehner, Dominik, Stich, Matthias I. J., Wolfbeis, Otto S.
, Chan, Wai Kin and Yersin, Hartmut
(2009)
Exceptional Oxygen Sensing Capabilities and Triplet State Properties of Ir(ppy-NPh2)3.
Chemistry of Materials 21 (11), pp. 2173-2175.
DOI to cite this document: 10.5283/epub.20017
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Chemistry of Materials | ||||
| Publisher | AMER CHEMICAL SOC | ||||
| Place of Publication | WASHINGTON | ||||
| Volume | 21 | ||||
| Number of Issue or Book Chapter | 11 | ||||
| Page Range | pp. 2173-2175 | ||||
| Date | 4 May 2009 | ||||
| Date of publication | 18 Mar 2011 07:10 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Hartmut Yersin | ||||
| Identification Number |
| ||||
| Keywords | IRIDIUM(III) COMPLEX; EXPONENTIAL DECAYS; SENSORS; EMISSION; DEVICES; FILMS; | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Unknown | ||||
| Created at the University of Regensburg | Unknown | ||||
| Item ID | 20017 |
Export bibliographical data
Owner only: item control page
Download Statistics
Download Statistics