Ein Polarisations-Spectralphotometer für Emissions- und Absorptionsmessungen an kleinen Einkristallen bei tiefer Temperatur
Article
Yersin, Hartmut and Gliemann, G. (1972) Ein Polarisations-Spectralphotometer für Emissions- und Absorptionsmessungen an kleinen Einkristallen bei tiefer Temperatur. Messtechnik 4, pp. 99-104.Involved Institutions
Details
| Item type | Article |
| Journal or Publication Title | Messtechnik |
| Volume | 4 |
| Page Range | pp. 99-104 |
| Date | 1972 |
| Date of publication | 11 Mar 2011 05:30 |
| Institutions | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Hartmut Yersin |
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 20102 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)