Owner only: item control page
Spectroscopic behavior of quasi-one-dimensional linear chains in Mg[Pt(CN)₄]•7H₂O single crystals
Yersin, Hartmut and Gliemann, G. (1975) Spectroscopic behavior of quasi-one-dimensional linear chains in Mg[Pt(CN)₄]•7H₂O single crystals. Z. Naturforsch. B 30 b, pp. 183-190.Date of publication of this fulltext: 11 Mar 2011 05:28
Article
Involved Institutions
Details
| Item type | Article |
| Journal or Publication Title | Z. Naturforsch. B |
| Publisher: | Verl. der Zeitschrift für Naturforschung |
|---|---|
| Volume: | 30 b |
| Page Range: | pp. 183-190 |
| Date | 1975 |
| Institutions | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Hartmut Yersin |
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 20104 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)