| Download ( PDF | 1MB) |
Demonstration of Epstein-Barr virus DNA in a previously healthy boy with fulminant hepatic failure
Deutsch, J., Wolf, Hans J., Becker, H., Fuchs, B., Goriup, U., Grubbauer, H. M., Muntean, W., Popow-Kraupp, T. und Stünzner, D. (1986) Demonstration of Epstein-Barr virus DNA in a previously healthy boy with fulminant hepatic failure. European journal of pediatrics 145 (1-2), S. 94-98.Veröffentlichungsdatum dieses Volltextes: 20 Apr 2011 12:41
Artikel
DOI zum Zitieren dieses Dokuments: 10.5283/epub.20556
Zusammenfassung
A previously healthy 9-year-old boy died from acute liver failure during an acute Epstein-Barr virus infection. Epstein-Barr virus DNA could be demonstrated in the liver by Southern blot--and by in situ hybridization techniques. The identification of the virus in the liver suggests a causal relation between the Epstein-Barr virus and the acute massive liver cell necrosis.
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||||||||||||||||
| Titel eines Journals oder einer Zeitschrift | European journal of pediatrics | ||||||||||||||||||
| Verlag: | Springer | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band: | 145 | ||||||||||||||||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 1-2 | ||||||||||||||||||
| Seitenbereich: | S. 94-98 | ||||||||||||||||||
| Datum | 1986 | ||||||||||||||||||
| Institutionen | Medizin > Lehrstuhl für Medizinische Mikrobiologie und Hygiene | ||||||||||||||||||
| Identifikationsnummer |
| ||||||||||||||||||
| Klassifikation |
| ||||||||||||||||||
| Dewey-Dezimal-Klassifikation | 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin | ||||||||||||||||||
| Status | Veröffentlicht | ||||||||||||||||||
| Begutachtet | Unbekannt / Keine Angabe | ||||||||||||||||||
| An der Universität Regensburg entstanden | Unbekannt / Keine Angabe | ||||||||||||||||||
| URN der UB Regensburg | urn:nbn:de:bvb:355-epub-205560 | ||||||||||||||||||
| Dokumenten-ID | 20556 |
Downloadstatistik
Downloadstatistik