Development of capillary-based SECM probes for the characterization of cell arrangements for electrochemically assisted injection
Palatzky, P. and Matysik, Frank-Michael (2011) Development of capillary-based SECM probes for the characterization of cell arrangements for electrochemically assisted injection. Electroanalysis 23, pp. 50-54.Date of publication of this fulltext: 18 Apr 2011 12:31
Article
Involved Institutions
Details
| Item type | Article |
| Journal or Publication Title | Electroanalysis |
| Volume: | 23 |
|---|---|
| Page Range: | pp. 50-54 |
| Date | 2011 |
| Institutions | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Instrumentelle Analytik (Prof. Frank-Michael Matysik) |
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 20563 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)