| Download ( PDF | 509kB) |
Improved N-retention during L-carnitine-supplemented total parenteral nutrition
Bohles, H., Segerer, Hugo and Fekl, W. (1984) Improved N-retention during L-carnitine-supplemented total parenteral nutrition. Journal of parenteral and enteral nutrition : JPEN 8 (1), pp. 9-13.Date of publication of this fulltext: 18 May 2011 08:50
Article
DOI to cite this document: 10.5283/epub.20815
Abstract
The influence of intravenously administered L-carnitine on lipid- and nitrogen-metabolism was studied during total parenteral nutrition of piglets (mean weight 4077 g; n = 9). The infusion protocol was divided into three isocaloric and isonitrogenous 48-hr periods. Amino acids (3 g/kg day) were administered throughout all three periods: 140 cal/kg/day were given as nonprotein calories, consisting ...
The influence of intravenously administered L-carnitine on lipid- and nitrogen-metabolism was studied during total parenteral nutrition of piglets (mean weight 4077 g; n = 9). The infusion protocol was divided into three isocaloric and isonitrogenous 48-hr periods. Amino acids (3 g/kg day) were administered throughout all three periods: 140 cal/kg/day were given as nonprotein calories, consisting only of glucose during period 1; during periods 2 and 3, an amount of glucose calorically equivalent to 4 g fat/kg/day was substituted with a lipid emulsion, and L-carnitine (1.5 mg/kg/day) was added in period 3. Key parameters of fat- and nitrogen-metabolism were determined during the entire regime. Indirect calorimetry was performed and the respiratory quotient calculated during all three periods. The results demonstrate a more effective lipolysis and oxidation of fatty acids during L-carnitine supplementation. These changes produce an increased energy gain from exogenously administered fat and a distinct improvement in nitrogen balance.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||||||||
| Journal or Publication Title | Journal of parenteral and enteral nutrition : JPEN | ||||||||||||||||||||||||||||||||
| Publisher: | Slack; Stage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume: | 8 | ||||||||||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 1 | ||||||||||||||||||||||||||||||||
| Page Range: | pp. 9-13 | ||||||||||||||||||||||||||||||||
| Date | 1984 | ||||||||||||||||||||||||||||||||
| Additional Information (public) | Rechteübertragung 1966 – 1994 | ||||||||||||||||||||||||||||||||
| Institutions | Medicine > Lehrstuhl für Kinder- und Jugendmedizin | ||||||||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||||||||||||||
| URN of the UB Regensburg | urn:nbn:de:bvb:355-epub-208153 | ||||||||||||||||||||||||||||||||
| Item ID | 20815 |
Download Statistics
Download Statistics