| Download ( PDF | 2MB) |
Owner only: item control page
Eine prospektive, kontrollierte Studie zur selektiven Vagotomie beim chronischen Duodenalulkus: Frühergebnisse mit einer standardisierten Operationsauswahl und Operationstechnik [A prospective controlled trial on a standardized operation: choice and operative technique of selective vagotomy for treatment of chronical duodenal ulcer (author's transl)]
Seidel, W., Troidl, H., Lorenz, Wilfried, Rohde, H., Richter, H., Drews, H. and Hamelmann, H. (1973) Eine prospektive, kontrollierte Studie zur selektiven Vagotomie beim chronischen Duodenalulkus: Frühergebnisse mit einer standardisierten Operationsauswahl und Operationstechnik [A prospective controlled trial on a standardized operation: choice and operative technique of selective vagotomy for treatment of chronical duodenal ulcer (author's transl)]. Klinische Wochenschrift 51 (10), pp. 447-486.Date of publication of this fulltext: 23 Aug 2011 07:15
Article
DOI to cite this document: 10.5283/epub.21874
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||||||||||||
| Journal or Publication Title | Klinische Wochenschrift | ||||||||||||||||||||||||||||||||||||
| Publisher: | Springer | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume: | 51 | ||||||||||||||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 10 | ||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 447-486 | ||||||||||||||||||||||||||||||||||||
| Date | 1973 | ||||||||||||||||||||||||||||||||||||
| Institutions | Medicine > Zentren des Universitätsklinikums Regensburg > Tumorzentrum e.V. Medicine > Institut für Epidemiologie und Präventivmedizin > Tumorzentrum e.V. | ||||||||||||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||||||||||||||||||
| URN of the UB Regensburg | urn:nbn:de:bvb:355-epub-218746 | ||||||||||||||||||||||||||||||||||||
| Item ID | 21874 |
Export bibliographical data
Owner only: item control page
Download Statistics
Download Statistics