| Download ( PDF | 1MB) |
A non-BRICHOS surfactant protein c mutation disrupts epithelial cell function and intercellular signaling
Woischnik, Markus, Sparr, Christiane, Kern, Sunčana, Thurm, Tobias, Hector, Andreas, Hartl, Dominik, Liebisch, Gerhard
, Mulugeta, Surafel, Beers, Michael F., Schmitz, Gerd
und Griese, Matthias
(2010)
A non-BRICHOS surfactant protein c mutation disrupts epithelial cell function and intercellular signaling.
BMC cell biology 11, S. 88.
Veröffentlichungsdatum dieses Volltextes: 26 Sep 2011 09:47
Artikel
DOI zum Zitieren dieses Dokuments: 10.5283/epub.22190
Zusammenfassung
Background: Heterozygous mutations of SFTPC, the gene encoding surfactant protein C (SP-C), cause sporadic and familial interstitial lung disease (ILD) in children and adults. The most frequent SFTPC mutation in ILD patients leads to a threonine for isoleucine substitution at position 73 (I73T) of the SP-C preprotein (proSP-C), however little is known about the cellular consequences of SP-C-I73T ...
Background: Heterozygous mutations of SFTPC, the gene encoding surfactant protein C (SP-C), cause sporadic and familial interstitial lung disease (ILD) in children and adults. The most frequent SFTPC mutation in ILD patients leads to a threonine for isoleucine substitution at position 73 (I73T) of the SP-C preprotein (proSP-C), however little is known about the cellular consequences of SP-C-I73T expression. Results: To address this, we stably expressed SP-C-I73T in cultured MLE-12 alveolar epithelial cells. This resulted in increased intracellular accumulation of proSP-C processing intermediates, which matched proSP-C species recovered in bronchial lavage fluid from patients with this mutation. Exposure of SP-C-I73T cells to drugs currently used empirically in ILD therapy, cyclophosphamide, azathioprine, hydroxychloroquine or methylprednisolone, enhanced expression of the chaperones HSP90, HSP70, calreticulin and calnexin. SP-C-I73T mutants had decreased intracellular phosphatidylcholine level (PC) and increased lyso-PC level without appreciable changes of other phospholipids. Treatment with methylprednisolone or hydroxychloroquine partially restored these lipid alterations. Furthermore, SP-C-I73T cells secreted into the medium soluble factors that modulated surface expression of CCR2 or CXCR1 receptors on CD4+ lymphocytes and neutrophils, suggesting a direct paracrine influence of SP-C-I73T on neighboring cells in the alveolar space. Conclusion: We show that I73T mutation leads to impaired processing of proSP-C in alveolar type II cells, alters their stress tolerance and surfactant lipid composition, and activates cells of the immune system. In addition, we show that some of the mentioned cellular aspects behind the disease can be modulated by application of pharmaceutical drugs commonly applied in the ILD therapy.
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Titel eines Journals oder einer Zeitschrift | BMC cell biology | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verlag: | BIOMED CENTRAL LTD | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ort der Veröffentlichung: | LONDON | ||||||||||||||||||||||||||||||||||||||||||||||||
| Band: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seitenbereich: | S. 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datum | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Institutionen | Medizin > Lehrstuhl für Klinische Chemie und Laboratoriumsmedizin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Identifikationsnummer |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Klassifikation |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Stichwörter / Keywords | TANDEM MASS-SPECTROMETRY; INTERSTITIAL LUNG-DISEASE; PULMONARY ALVEOLAR PROTEINOSIS; HIGH-THROUGHPUT QUANTIFICATION; ENDOPLASMIC-RETICULUM STRESS; II CELLS; SP-B; CHILDREN; CHEMOKINES; EXPRESSION; | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dewey-Dezimal-Klassifikation | 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||||||||||||||||||||||||||||||||||||||||||||||
| An der Universität Regensburg entstanden | Unbekannt / Keine Angabe | ||||||||||||||||||||||||||||||||||||||||||||||||
| URN der UB Regensburg | urn:nbn:de:bvb:355-epub-221907 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dokumenten-ID | 22190 |
Downloadstatistik
Downloadstatistik