Investigation of the Origanum onites L. essential oil using the chorioallantoic membrane (CAM) assay
Demirci, Fatih, Paper, Dietrich H., Franz, Gerhard und Başer, K. Hüsnü Can (2004) Investigation of the Origanum onites L. essential oil using the chorioallantoic membrane (CAM) assay. Journal of agricultural and food chemistry 52 (2), S. 251-254.Veröffentlichungsdatum dieses Volltextes: 01 Dez 2011 11:37
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||||||||||||||||||||||
| Titel eines Journals oder einer Zeitschrift | Journal of agricultural and food chemistry | ||||||||||||||||||||||||
| Verlag: | American Chemical Society | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band: | 52 | ||||||||||||||||||||||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 2 | ||||||||||||||||||||||||
| Seitenbereich: | S. 251-254 | ||||||||||||||||||||||||
| Datum | 2004 | ||||||||||||||||||||||||
| Institutionen | Chemie und Pharmazie > Institut für Pharmazie > Entpflichtete oder im Ruhestand befindliche Professoren > Prof. Franz | ||||||||||||||||||||||||
| Identifikationsnummer |
| ||||||||||||||||||||||||
| Klassifikation |
| ||||||||||||||||||||||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 540 Chemie | ||||||||||||||||||||||||
| Status | Veröffentlicht | ||||||||||||||||||||||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||||||||||||||||||||||
| An der Universität Regensburg entstanden | Unbekannt / Keine Angabe | ||||||||||||||||||||||||
| Dokumenten-ID | 22844 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric