Item type: | Article | ||||
---|---|---|---|---|---|
Journal or Publication Title: | Electrophoresis | ||||
Publisher: | Wiley-VCH | ||||
Volume: | 33 | ||||
Page Range: | pp. 2689-2694 | ||||
Date: | 2012 | ||||
Institutions: | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Instrumentelle Analytik (Prof. Frank-Michael Matysik) | ||||
Identification Number: |
| ||||
Dewey Decimal Classification: | 500 Science > 540 Chemistry & allied sciences | ||||
Status: | Published | ||||
Refereed: | Yes, this version has been refereed | ||||
Created at the University of Regensburg: | Yes | ||||
Item ID: | 26905 |
Metadata last modified: 29 Sep 2021 07:39
Owner only: item control page