| Download ( PDF | 365kB) |
Multiple site estimates of erythropoietin and renin in polycythemic kidney transplant patients
Aeberhard, J. M., Schneider, P. A., Vallotton, M. B., Kurtz, Armin and Leski, M. (1990) Multiple site estimates of erythropoietin and renin in polycythemic kidney transplant patients. Transplantation 50 (4), pp. 613-616.Date of publication of this fulltext: 13 Dec 2012 10:19
Article
DOI to cite this document: 10.5283/epub.26968
Abstract
The development of polycythemia after renal transplantation is a well known phenomenon and its etiology remains controversial. In particular, it is unknown whether inappropriate erythropoietin (EPO) production could be a reason. Utilizing a sensitive radioimmunoassay for EPO we have measured EPO concentrations in venous blood from native and grafted kidneys in three normocythemic and seven ...
The development of polycythemia after renal transplantation is a well known phenomenon and its etiology remains controversial. In particular, it is unknown whether inappropriate erythropoietin (EPO) production could be a reason. Utilizing a sensitive radioimmunoassay for EPO we have measured EPO concentrations in venous blood from native and grafted kidneys in three normocythemic and seven polycythemic patients. We found that (1) in our posttransplantation polycythemic patients there are inappropriately high systemic EPO levels, hence that posttransplantation polycythemia is related to EPO overproduction. (2) This high EPO production comes from the native kidneys. (3) There is a correlation between EPO and renin levels in the peripheral as well as in native and transplanted kidneys' venous samples.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||
| Journal or Publication Title | Transplantation | ||||||||||||||||||||||||
| Publisher: | Lippincott | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Access Type: | Transfer of rights -1994 | ||||||||||||||||||||||||
| Volume: | 50 | ||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 4 | ||||||||||||||||||||||||
| Page Range: | pp. 613-616 | ||||||||||||||||||||||||
| Date | 1990 | ||||||||||||||||||||||||
| Institutions | Biology, Preclinical Medicine > Institut für Physiologie > Prof. Dr. Armin Kurtz | ||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||||||
| URN of the UB Regensburg | urn:nbn:de:bvb:355-epub-269684 | ||||||||||||||||||||||||
| Item ID | 26968 |
Download Statistics
Download Statistics