Owner only: item control page
Shadow tracking on multi-touch tables
Echtler, Florian, Huber, Manuel and Klinker, Gudrun (2008) Shadow tracking on multi-touch tables. In: Working conference on Advanced Visual Interfaces (AVI 2008), May 28 - 30, 2008, Napoli, Italy.Date of publication of this fulltext: 11 Feb 2013 09:18
Conference or workshop item
Alternative links to fulltext
Involved Institutions
Details
| Item type | Conference or workshop item (UNSPECIFIED) | ||||
| Page Range: | pp. 361-364 | ||||
|---|---|---|---|---|---|
| Date | 2008 | ||||
| Additional Information (public) | erschienen in: Bottoni, Paolo (ed.): Working Conference on Advanced Visual Interfaces : AVI 2008 ; Napoli, Italy, May 28 - 30, 2008. Red Hook, NY : Curran, 2009. ISBN 978-1-605-60923-2. S. 361-364 | ||||
| Institutions | Languages and Literatures > Institut für Information und Medien, Sprache und Kultur (I:IMSK) > Lehrstuhl für Medieninformatik (Prof. Dr. Christian Wolff) Informatics and Data Science > Department Human-Centered Computing > Lehrstuhl für Medieninformatik (Prof. Dr. Christian Wolff) | ||||
| Identification Number |
| ||||
| Keywords | direct-touch, FTIR, mouse emulation, multi-touch, shadow tracking, tabletop interfaces | ||||
| Dewey Decimal Classification | 000 Computer science, information & general works > 004 Computer science | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | No | ||||
| Item ID | 27706 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric