| Item type: | Article | ||||
|---|---|---|---|---|---|
| Journal or Publication Title: | Angewandte Chemie International Edition | ||||
| Publisher: | WILEY-V C H VERLAG GMBH | ||||
| Place of Publication: | WEINHEIM | ||||
| Volume: | 52 | ||||
| Page Range: | pp. 4483-4486 | ||||
| Date: | 2013 | ||||
| Institutions: | Chemistry and Pharmacy > Institut für Anorganische Chemie > Arbeitskreis Prof. Dr. Nikolaus Korber Chemistry and Pharmacy > Institut für Organische Chemie > Arbeitskreis Prof. Dr. Ruth Gschwind | ||||
| Interdisciplinary Subject Network: | Not selected | ||||
| Identification Number: |
| ||||
| Keywords: | METAL-CLUSTER POLYANIONS; CRYSTAL-STRUCTURES; SILICON; CHEMISTRY; GERMANIUM; SI-5(2-); ELEMENTS; ANIONS; SN; NA; NMR spectroscopy; silicon; solution processes; tin; Zintl ions | ||||
| Dewey Decimal Classification: | 500 Science > 540 Chemistry & allied sciences | ||||
| Status: | Published | ||||
| Refereed: | Yes, this version has been refereed | ||||
| Created at the University of Regensburg: | Yes | ||||
| Item ID: | 27988 |
Metadata last modified: 29 Sep 2021 07:39
Owner only: item control page

Altmetric
Altmetric