Somatostatin receptor scintigraphy in thymoma imaging method and clinical application
Marienhagen, J., Schalke, B., Aebert, H., Held, P., Eilles, C. and Bogdahn, U. (1999) Somatostatin receptor scintigraphy in thymoma imaging method and clinical application. Pathology, research and practice 195 (8), pp. 575-581.Date of publication of this fulltext: 21 Jan 2014 10:50
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||||
| Journal or Publication Title | Pathology, research and practice | ||||||||||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume: | 195 | ||||||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 8 | ||||||||||||||||||||||||||||
| Page Range: | pp. 575-581 | ||||||||||||||||||||||||||||
| Date | 1999 | ||||||||||||||||||||||||||||
| Institutions | Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Hirntumore (ZHT) | ||||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||||||||||
| Item ID | 29351 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric