Anderes - Data Data for Figure 1a in Origin format (86kB) - Repository staff only | ||
Anderes - Data Data for Figure 1b in Origin format (79kB) - Repository staff only | ||
Anderes - Data Data for Figure 2 in Origin format (435kB) - Repository staff only | ||
Anderes - Data Data for inset in Figure 2 in Origin format (750kB) - Repository staff only | ||
Anderes - Data Data for Figure 3 in Origin format (313kB) - Repository staff only | ||
Anderes - Data Data for Figure 4 in Origin format (255kB) - Repository staff only | ||
Anderes - Data Data for inset in Figure 4 in Origin format (572kB) - Repository staff only | ||
Anderes - Data Data for Figure 5a in Origin format (282kB) - Repository staff only | ||
Anderes - Data Data for Figure 5b in Origin format (199kB) - Repository staff only | ||
Anderes - Data Data for Figure 6 in Origin format (104kB) - Repository staff only | ||
Anderes - Data Data for Figure 7 in Origin format (426kB) - Repository staff only | ||
Anderes - Data Data for Figure 9 in Origin format (221kB) - Repository staff only | ||
Anderes - Data Data for Figure 9 with different parameters in Origin format (166kB) - Repository staff only |
- DOI to cite this document:
- 10.5283/epub.31496
Owner only: item control page