| Published Version Download ( PDF | 28MB) |
Comparison of Photophysical and Photochemical Behavior of Fullerene Derivatives with Unfunctionalized Fullerenes
Juha, L., Gareis, T., Köthe, O. and Daub, Joerg (1997) Comparison of Photophysical and Photochemical Behavior of Fullerene Derivatives with Unfunctionalized Fullerenes. In: Kadish, Karl M., (ed.) Proceedings of the Symposium on Recent Advances in the Chemistry and Physics of Fullerenes and Related Materials. Vol. 4. Proceedings / Electrochemical Society, 97,14. Electrochemical Society, Pennington, NJ, pp. 56-69. ISBN 1-56677-141-2.Date of publication of this fulltext: 02 Feb 2017 14:00
Book section
Involved Institutions
Details
| Item type | Book section |
| ISBN | 1-56677-141-2 |
| Title of Book: | Proceedings of the Symposium on Recent Advances in the Chemistry and Physics of Fullerenes and Related Materials. Vol. 4 |
|---|---|
| Publisher: | Electrochemical Society |
| Place of Publication: | Pennington, NJ |
| Other Series: | Proceedings / Electrochemical Society |
| Volume: | 97,14 |
| Page Range: | pp. 56-69 |
| Date | 1997 |
| Institutions | Chemistry and Pharmacy > Institut für Organische Chemie > Alumni or Retired Professors > Prof. Dr. Jörg Daub |
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences |
| Status | Published |
| Refereed | Unknown |
| Created at the University of Regensburg | Yes |
| URN of the UB Regensburg | urn:nbn:de:bvb:355-epub-350469 |
| Item ID | 35046 |
Export bibliographical data
Owner only: item control page
Download Statistics
Download Statistics