Owner only: item control page
Lipofuscin- and melanin-related fundus autofluorescence in patients with ABCA4-associated retinal dystrophies
Kellner, S., Kellner, U., Weber, Bernhard H. F.
, Fiebig, B., Weinitz, S. and Ruether, K.
(2009)
Lipofuscin- and melanin-related fundus autofluorescence in patients with ABCA4-associated retinal dystrophies.
American Journal of Ophthalmology 147 (5), pp. 895-902.
Date of publication of this fulltext: 11 Apr 2017 12:01
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||
| Journal or Publication Title | American Journal of Ophthalmology | ||||||
| Publisher: | ELSEVIER SCIENCE INC | ||||||
|---|---|---|---|---|---|---|---|
| Place of Publication: | NEW YORK | ||||||
| Volume: | 147 | ||||||
| Number of Issue or Book Chapter: | 5 | ||||||
| Page Range: | pp. 895-902 | ||||||
| Date | 2009 | ||||||
| Institutions | Medicine > Lehrstuhl für Humangenetik | ||||||
| Identification Number |
| ||||||
| Keywords | PIGMENT EPITHELIAL-CELLS; ABCA4 GENE; IN-VIVO; MACULAR DEGENERATION; STARGARDT-DISEASE; FLAVIMACULATUS; A2E; FLUORESCENCE; MUTATIONS; LIGHT; | ||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||
| Status | Published | ||||||
| Refereed | Yes, this version has been refereed | ||||||
| Created at the University of Regensburg | Partially | ||||||
| Item ID | 35474 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric