Owner only: item control page
High-Performance Business Computing – Effizienzsteigerung durch Parallelisierung
Schryen, Guido and Hristova, Diana (2017) High-Performance Business Computing – Effizienzsteigerung durch Parallelisierung. Smart Data Radar (Deutsche Bank). (In Press)Date of publication of this fulltext: 16 Nov 2017 12:10
Article
Involved Institutions
Details
| Item type | Article |
| Journal or Publication Title | Smart Data Radar (Deutsche Bank) |
| Date | November 2017 |
| Institutions | Business, Economics and Information Systems > Institut für Wirtschaftsinformatik > Alumni or Retired Professors > Professur für Wirtschaftsinformatik (Prof. Dr. Guido Schryen) |
| Dewey Decimal Classification | 000 Computer science, information & general works > 004 Computer science |
| Status | In Press |
| Refereed | No, this document will not be refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 36330 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)