Chemical Exchange Saturation Transfer in Chemical Reactions: A Mechanistic Tool for NMR Detection and Characterization of Transient Intermediates
Nanjundappa, L., Seegerer, A., Hioe, J. and Gschwind, R. M.
(2018)
Chemical Exchange Saturation Transfer in Chemical Reactions: A Mechanistic Tool for NMR Detection and Characterization of Transient Intermediates.
Journal of the American Chemical Society 140 (5), pp. 1855-1862.
Date of publication of this fulltext: 14 Feb 2018 15:45
Article
Involved Institutions
Details
| Item type | Article | ||||||
| Journal or Publication Title | Journal of the American Chemical Society | ||||||
| Publisher: | AMER CHEMICAL SOC | ||||||
|---|---|---|---|---|---|---|---|
| Place of Publication: | WASHINGTON | ||||||
| Volume: | 140 | ||||||
| Number of Issue or Book Chapter: | 5 | ||||||
| Page Range: | pp. 1855-1862 | ||||||
| Date | 2018 | ||||||
| Institutions | Chemistry and Pharmacy > Institut für Organische Chemie > Arbeitskreis Prof. Dr. Ruth Gschwind | ||||||
| Identification Number |
| ||||||
| Keywords | DYNAMIC NUCLEAR-POLARIZATION; ASYMMETRIC ALDOL REACTIONS; PROLINOL ETHER ENAMINES; BRONSTED ACID CATALYSIS; EXCITED PROTEIN STATES; MAGNETIZATION-TRANSFER; CEST SPECTROSCOPY; FORMATION PATHWAY; IN-VIVO; MRI; | ||||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||||
| Status | Published | ||||||
| Refereed | Yes, this version has been refereed | ||||||
| Created at the University of Regensburg | Yes | ||||||
| Item ID | 36725 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric