Owner only: item control page
Effects of Reduced Kidney Function Because of Living Kidney Donation on Left Ventricular Mass
Altmann, Ursula, Böger, Carsten A., Farkas, Stefan, Mack, Matthias, Luchner, Andreas, Hamer, Okka W., Zeman, Florian, Debl, Kurt, Fellner, Claudia, Jungbauer, Carsten, Banas, Bernhard and Buchner, Stefan (2017) Effects of Reduced Kidney Function Because of Living Kidney Donation on Left Ventricular Mass. Hypertension 69 (2), pp. 297-303.Date of publication of this fulltext: 20 Mar 2019 12:50
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Hypertension | ||||
| Publisher: | Lippincott | ||||
|---|---|---|---|---|---|
| Place of Publication: | PHILADELPHIA | ||||
| Volume: | 69 | ||||
| Number of Issue or Book Chapter: | 2 | ||||
| Page Range: | pp. 297-303 | ||||
| Date | 2017 | ||||
| Institutions | Medicine > Lehrstuhl für Innere Medizin II | ||||
| Identification Number |
| ||||
| Keywords | GLOMERULAR-FILTRATION-RATE; MILD RENAL-INSUFFICIENCY; CARDIOVASCULAR-DISEASE; DIASTOLIC DYSFUNCTION; DONOR NEPHRECTOMY; BLOOD-PRESSURE; CYSTATIN C; HYPERTENSION; ALDOSTERONE; HYPERTROPHY; glomerular filtration rate; heart rate; hypertrophy; left ventricular remodeling; magnetic resonance imaging; nephrectomy; transplantation, renal | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 38781 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric