Role of Triplet-State Shelving in Organic Photovoltaics: Single-Chain Aggregates of Poly(3-hexylthiophene) versus Mesoscopic Multichain Aggregates
Artikel
Steiner, Florian, Lupton, John M. und Vogelsang, Jan
(2017)
Role of Triplet-State Shelving in Organic Photovoltaics: Single-Chain Aggregates of Poly(3-hexylthiophene) versus Mesoscopic Multichain Aggregates.
Journal of the American Chemical Society 139 (29), S. 9787-9790.
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Journal of the American Chemical Society | ||||
| Verlag | AMER CHEMICAL SOC | ||||
| Ort der Veröffentlichung | WASHINGTON | ||||
| Band | 139 | ||||
| Nummer des Zeitschriftenheftes oder des Kapitels | 29 | ||||
| Seitenbereich | S. 9787-9790 | ||||
| Datum | 2017 | ||||
| Veröffentlichungsdatum | 20 Mrz 2019 13:03 | ||||
| Institutionen | Physik > Institut für Experimentelle und Angewandte Physik > Lehrstuhl Professor Lupton > Arbeitsgruppe John Lupton | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | CONJUGATED POLYMERS; OXYGEN; SPECTROSCOPY; GENERATION; MOLECULES; BLENDS; ENERGY; | ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 39350 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric