Owner only: item control page
Percutaneous irreversible electroporation (IRE) of prostate cancer: Contrast-enhanced ultrasound (CEUS) findings during follow up
Beyer, L. P.
, Pregler, B., Nießen, C., Michalik, K., Haimerl, M., Stroszczynski, C., Jung, E. M., Wiggermann, P., Jung, F. and Gori, T.
(2017)
Percutaneous irreversible electroporation (IRE) of prostate cancer: Contrast-enhanced ultrasound (CEUS) findings during follow up.
Clinical Hemorheology and Microcirculation 64 (3), pp. 501-506.
Date of publication of this fulltext: 17 Mar 2020 11:04
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Clinical Hemorheology and Microcirculation | ||||
| Publisher: | IOS PRESS | ||||
|---|---|---|---|---|---|
| Place of Publication: | AMSTERDAM | ||||
| Volume: | 64 | ||||
| Number of Issue or Book Chapter: | 3 | ||||
| Page Range: | pp. 501-506 | ||||
| Date | 2017 | ||||
| Institutions | Medicine > Lehrstuhl für Strahlentherapie | ||||
| Identification Number |
| ||||
| Keywords | HEPATOCELLULAR-CARCINOMA; ABLATION; OUTCOMES; Contrast-enhanced ultrasound (CEUS); irreversible electroporation (IRE); prostate cancer; imaging findings | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 42005 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric