Item type: | Article | ||||
---|---|---|---|---|---|
Journal or Publication Title: | Economic Systems | ||||
Publisher: | ELSEVIER SCIENCE BV | ||||
Place of Publication: | AMSTERDAM | ||||
Volume: | 40 | ||||
Number of Issue or Book Chapter: | 2 | ||||
Page Range: | pp. 195-197 | ||||
Date: | 2016 | ||||
Institutions: | Institute for East and Southeast European Studies (IESES) | ||||
Identification Number: |
| ||||
Keywords: | ; | ||||
Dewey Decimal Classification: | 300 Social sciences > 330 Economics | ||||
Status: | Published | ||||
Refereed: | Yes, this version has been refereed | ||||
Created at the University of Regensburg: | Yes | ||||
Item ID: | 42139 |
Web of Science
Metadata last modified: 17 Mar 2020 11:25
Owner only: item control page