Phosphorescent iron complexes? Intraligand luminescence of solid Fe(II)(binap)Cl2 at room temperature
Vogler, Arnd (2016) Phosphorescent iron complexes? Intraligand luminescence of solid Fe(II)(binap)Cl2 at room temperature. Inorganic Chemistry Communications 67, S. 32-34.Veröffentlichungsdatum dieses Volltextes: 17 Mrz 2020 11:26
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Inorganic Chemistry Communications | ||||
| Verlag: | ELSEVIER SCIENCE BV | ||||
|---|---|---|---|---|---|
| Ort der Veröffentlichung: | AMSTERDAM | ||||
| Band: | 67 | ||||
| Seitenbereich: | S. 32-34 | ||||
| Datum | 2016 | ||||
| Institutionen | Chemie und Pharmazie > Institut für Anorganische Chemie | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | AMBIENT CONDITIONS; OPTICAL-PROPERTIES; EXCITED-STATES; LIGANDS; SPECTRA; Iron(II) complexes; Binap complexes; Luminescence; Phosphorescence | ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 540 Chemie | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 42238 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric