Valuing German Companies Using the Adjusted Present Value Approach
Drukarczyk, Jochen and Richter, F. (1996) Valuing German Companies Using the Adjusted Present Value Approach. Regensburger Diskussionsbeiträge zur Wirtschaftswissenschaft 282, Working Paper, University of Regensburg, Department of Economics.Date of publication of this fulltext: 05 Aug 2009 13:46
Monograph
Involved Institutions
Details
| Item type | Monograph (Working Paper) |
| Journal or Publication Title | Regensburger Diskussionsbeiträge zur Wirtschaftswissenschaft |
| Publisher: | University of Regensburg, Department of Economics |
|---|---|
| Series of the University of Regensburg: | Regensburger Diskussionsbeiträge zur Wirtschaftswissenschaft |
| Volume: | 282 |
| Date | 1996 |
| Institutions | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre > Entpflichtete oder im Ruhestand befindliche Professoren > Lehrstuhl für Finanzierung (Prof. Dr. Dr. h. c. Jochen Drukarczyk) |
| Dewey Decimal Classification | 300 Social sciences > 330 Economics |
| Status | Published |
| Refereed | No, this document will not be refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 4398 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)