Rationale Renditeprognosen: Die nächsten zehn Jahre am deutschen Aktienmarkt
Walkshäusl, Christian
(2016)
Rationale Renditeprognosen: Die nächsten zehn Jahre am deutschen Aktienmarkt.
Corporate Finance (01-02), pp. 7-12.
Date of publication of this fulltext: 12 Nov 2020 10:34
Article
Involved Institutions
Details
| Item type | Article |
| Journal or Publication Title | Corporate Finance |
| Publisher: | Handelsblatt Fachmedien |
|---|---|
| Number of Issue or Book Chapter: | 01-02 |
| Page Range: | pp. 7-12 |
| Date | 2016 |
| Institutions | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre > Lehrstuhl für Finanzdienstleistungen (Prof. Dr. Klaus Röder) |
| Dewey Decimal Classification | 300 Social sciences > 330 Economics |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Yes |
| Item ID | 44117 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)